We are opticians     2 Years Warranty
![]() |
![]() |
![]() |
Warning: Last items in stock!
Availability date:
SPHERE |
CYLINDER |
AXIS |
PUPILLARY DISTANCE |
|
![]() |
|
|
|
|
![]() |
|
|
|
|
REDUCTION INDEX | 1.5 | 1.6 | 1.67 | 1.74 |
THICKNESS OF THE LENS | Standard | Thin | Extra Thin | Ultra Thin |
RECOMMENDED SPHERE | From 0.00 to ±2.00 | From ±2.25 to ±4.00 | From ±4.25 to ±6.00 | From ±6.25 |
RECOMMENDED CYLINDER | From 0.00 to ±1.00 | From ±1.25 to ±2.00 | From ±2.25 to ±3.00 | From ±3.25 |
PRICE | 30,00 € | 45,00 € | 90,00 € | 150,00 € |
ANTI-REFLECTIVE ![]() |
✔ | ✔ | ✔ | ✔ |
UV PROTECTION ![]() |
✔ | ✔ | ✔ | ✔ |
EXTRA HARDNESS ![]() |
✔ | ✔ | ✔ |
|
Payment Methods×
|
Costs and Shipping Deadlines×
The price 1 (Pric.1) corresponds to orders less than 50€ that do not contain glasses. |
Brand | Oakley |
Gender | Man |
Shape | Rectangular |
Polarized | No |
Type | Full Mount |
Lens Colour | CLEAR |
Frame Colour | SATIN BLACK |
Frame Material | Acetate |
Dipstick Material | Metal |
Photochromic | No |
Bridge Size | (52) 18 || (54) 18 |
Dipstick Size | (52) 136 || (54) 136 |
Base | Base 4 |
Lens Height | (52) 33.3 || (54) 34.5 |
Lens Width | (52) 52.1 || (54) 54.1 |
Folding | No |
Prescription | Si |
* required fields
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
We use cookies to improve your shopping experience according to your preferences. If you continue browsing, we consider that you accept its use.